核壳C18固定相,对肽和小蛋白质的高分辨率分离进行了优化。

肽图谱的靶向核壳效率
Presto Peptide C18为生物分子分离而设计,为肽消化和合成肽提供窄峰宽和高分辨率。其核壳粒子结构有助于复杂生物样品的快速传质。
| USP Listing | L1 |
| Phase Type | Reverse Phase (RP) |
| Phase Ligand | Peptide C18 |
| Pore Size (Å) | 90, 120, 160 |
| Surface Area (m²/g) | 135 |
| pH Range | 2-8 |
| Particle Size (µm) | 1.8,2.7,3,4 |
| Particle Technology | Core-Shell |
| Carbon Load (%) | 8 |
| End Capping | Yes |
| Max Temperature (°C) | 60 |
订货信息:
Presto Peptide C18 核壳液相色谱柱
| PRODUCT NAME | PORE SIZE (Å) |
|---|---|
| Presto Peptide 120 C18 : 100mm x 2.1mm,1.8umPRST.PC18.21.100.1812 | 120 |
| Presto Peptide 120 C18 : 100mm x 3.0mm,1.8umPRST.PC18.30.100.1812 | 120 |
| Presto Peptide 120 C18 : 100mm x 4.6mm,1.8umPRST.PC18.46.100.1812 | 120 |
| Presto Peptide 120 C18 : 150mm x 2.1mm,1.8umPRST.PC18.21.150.1812 | 120 |
| Presto Peptide 120 C18 : 150mm x 3.0mm,1.8umPRST.PC18.30.150.1812 | 120 |
| Presto Peptide 120 C18 : 150mm x 4.6mm,1.8umPRST.PC18.46.150.1812 | 120 |
| Presto Peptide 120 C18 : 50mm x 2.1mm,1.8umPRST.PC18.21.050.1812 | 120 |
| Presto Peptide 120 C18 : 50mm x 3.0mm,1.8umPRST.PC18.30.050.1812 | 120 |
| Presto Peptide 120 C18 : 50mm x 4.6mm,1.8umPRST.PC18.46.050.1812 | 120 |
| Presto Peptide C18 : 100mm x 2.1mm,1.8umPRST.PC18.21.100.1810 | 100 |
| Presto Peptide C18 : 100mm x 3.0mm,1.8umPRST.PC18.30.100.1810 | 100 |
| Presto Peptide C18 : 100mm x 4.6mm,1.8umPRST.PC18.46.100.1810 | 100 |
| Presto Peptide C18 : 150mm x 2.1mm,1.8umPRST.PC18.21.150.1810 | 100 |
| Presto Peptide C18 : 150mm x 3.0mm,1.8umPRST.PC18.30.150.1810 | 100 |
| Presto Peptide C18 : 150mm x 4.6mm,1.8umPRST.PC18.46.150.1810 | 100 |
| Presto Peptide C18 : 50mm x 2.1mm,1.8umPRST.PC18.21.050.1810 | 100 |
| Presto Peptide C18 : 50mm x 3.0mm,1.8umPRST.PC18.30.050.1810 | 100 |
| Presto Peptide C18 : 50mm x 4.6mm,1.8umPRST.PC18.46.050.1810 | 100 |
| PRODUCT NAME | PORE SIZE (Å) |
|---|---|
| Presto Peptide 120 C18 : 100mm x 2.1mm,2.7umPRST.PC18.21.100.2712 | 120 |
| Presto Peptide 120 C18 : 100mm x 3.0mm,2.7umPRST.PC18.30.100.2712 | 120 |
| Presto Peptide 120 C18 : 100mm x 4.6mm,2.7umPRST.PC18.46.100.2712 | 120 |
| Presto Peptide 120 C18 : 150mm x 2.1mm,2.7umPRST.PC18.21.150.2712 | 120 |
| Presto Peptide 120 C18 : 150mm x 3.0mm,2.7umPRST.PC18.30.150.2712 | 120 |
| Presto Peptide 120 C18 : 150mm x 4.6mm,2.7umPRST.PC18.46.150.2712 | 120 |
| Presto Peptide 120 C18 : 250mm x 2.1mm,2.7umPRST.PC18.21.250.2712 | 120 |
| Presto Peptide 120 C18 : 250mm x 3.0mm,2.7umPRST.PC18.30.250.2712 | 120 |
| Presto Peptide 120 C18 : 250mm x 4.6mm,2.7umPRST.PC18.46.250.2712 | 120 |
| Presto Peptide 120 C18 : 50mm x 2.1mm,2.7umPRST.PC18.21.050.2712 | 120 |
| Presto Peptide 120 C18 : 50mm x 3.0mm,2.7umPRST.PC18.30.050.2712 | 120 |
| Presto Peptide 120 C18 : 50mm x 4.6mm,2.7umPRST.PC18.46.050.2712 | 120 |
| Presto Peptide C18 : 100mm x 2.1mm,2.7umPRST.PC18.21.100.2710 | 100 |
| Presto Peptide C18 : 100mm x 3.0mm,2.7umPRST.PC18.30.100.2710 | 100 |
| Presto Peptide C18 : 100mm x 4.6mm,2.7umPRST.PC18.46.100.2710 | 100 |
| Presto Peptide C18 : 150mm x 2.1mm,2.7umPRST.PC18.21.150.2710 | 100 |
| Presto Peptide C18 : 150mm x 3.0mm,2.7umPRST.PC18.30.150.2710 | 100 |
| Presto Peptide C18 : 150mm x 4.6mm,2.7umPRST.PC18.46.150.2710 | 100 |
| Presto Peptide C18 : 250mm x 2.1mm,2.7umPRST.PC18.21.250.2710 | 100 |
| Presto Peptide C18 : 250mm x 3.0mm,2.7umPRST.PC18.30.250.2710 | 100 |
| Presto Peptide C18 : 250mm x 4.6mm,2.7umPRST.PC18.46.250.2710 | 100 |
| Presto Peptide C18 : 50mm x 2.1mm,2.7umPRST.PC18.21.050.2710 | 100 |
| Presto Peptide C18 : 50mm x 3.0mm,2.7umPRST.PC18.30.050.2710 | 100 |
| Presto Peptide C18 : 50mm x 4.6mm,2.7umPRST.PC18.46.050.2710 | 100 |
| PRODUCT NAME | PORE SIZE (Å) |
|---|---|
| Presto Peptide 120 C18 : 100mm x 3.0mm,3umPRST.PC18.30.100.3012 | 120 |
| Presto Peptide 120 C18 : 100mm x 4.6mm,3umPRST.PC18.46.100.3012 | 120 |
| Presto Peptide 120 C18 : 150mm x 3.0mm,3umPRST.PC18.30.150.3012 | 120 |
| Presto Peptide 120 C18 : 150mm x 4.6mm,3umPRST.PC18.46.150.3012 | 120 |
| Presto Peptide 120 C18 : 250mm x 3.0mm,3umPRST.PC18.30.250.3012 | 120 |
| Presto Peptide 120 C18 : 250mm x 4.6mm,3umPRST.PC18.46.250.3012 | 120 |
| Presto Peptide 120 C18 : 50mm x 3.0mm,3umPRST.PC18.30.050.3012 | 120 |
| Presto Peptide 120 C18 : 50mm x 4.6mm,3umPRST.PC18.46.050.3012 | 120 |
| Presto Peptide C18 : 100mm x 3.0mm,3umPRST.PC18.30.100.3010 | 100 |
| Presto Peptide C18 : 100mm x 4.6mm,3umPRST.PC18.46.100.3010 | 100 |
| Presto Peptide C18 : 150mm x 3.0mm,3umPRST.PC18.30.150.3010 | 100 |
| Presto Peptide C18 : 150mm x 4.6mm,3umPRST.PC18.46.150.3010 | 100 |
| Presto Peptide C18 : 250mm x 3.0mm,3umPRST.PC18.30.250.3010 | 100 |
| Presto Peptide C18 : 250mm x 4.6mm,3umPRST.PC18.46.250.3010 | 100 |
| Presto Peptide C18 : 50mm x 3.0mm,3umPRST.PC18.30.050.3010 | 100 |
| Presto Peptide C18 : 50mm x 4.6mm,3umPRST.PC18.46.050.3010 | 100 |
| PRODUCT NAME | PORE SIZE (Å) |
|---|---|
| Presto Peptide 120 C18 : 100mm x 4.6mm,4umPRST.PC18.46.100.4012 | 120 |
| Presto Peptide 120 C18 : 150mm x 4.6mm,4umPRST.PC18.46.150.4012 | 120 |
| Presto Peptide 120 C18 : 250mm x 4.6mm,4umPRST.PC18.46.250.4012 | 120 |
| Presto Peptide 120 C18 : 50mm x 4.6mm,4umPRST.PC18.46.050.4012 | 120 |
| Presto Peptide C18 : 100mm x 4.6mm,4umPRST.PC18.46.100.4010 | 100 |
| Presto Peptide C18 : 150mm x 4.6mm,4umPRST.PC18.46.150.4010 | 100 |
| Presto Peptide C18 : 250mm x 4.6mm,4umPRST.PC18.46.250.4010 | 100 |
| Presto Peptide C18 : 50mm x 4.6mm,4umPRST.PC18.46.050.4010 | 100 |


