核心外壳C8柱针对需要比C18更低疏水保留的靶向生物分子分离进行了优化。

肽和蛋白质的快速核壳拆分。
Presto Peptide C8为与C18相结合太强的生物分子和肽而定制。其核壳结构加速了传质,实现了高回收率和高分辨率的快速运行。
| USP Listing | L7 |
| Phase Type | Reverse Phase (RP) |
| Phase Ligand | Peptide C8 |
| Pore Size (Å) | 90, 120, 160 |
| Surface Area (m²/g) | 135 |
| pH Range | 2-8 |
| Particle Size (µm) | 1.8,2.7,3,4 |
| Particle Technology | Core-Shell |
| Carbon Load (%) | 5 |
| End Capping | Yes |
订货信息:
Presto Peptide C8 核壳液相色谱柱
| PRODUCT NAME | PORE SIZE (Å) |
| Presto Peptide 120 C8 : 100mm x 2.1mm,1.8umPRST.PC8.21.100.1812 | 120 |
| Presto Peptide 120 C8 : 100mm x 2.1mm,2.7umPRST.PC8.21.100.2712 | 120 |
| Presto Peptide 120 C8 : 100mm x 3.0mm,1.8umPRST.PC8.30.100.1812 | 120 |
| Presto Peptide 120 C8 : 100mm x 3.0mm,2.7umPRST.PC8.30.100.2712 | 120 |
| Presto Peptide 120 C8 : 100mm x 3.0mm,3umPRST.PC8.30.100.3012 | 120 |
| Presto Peptide 120 C8 : 100mm x 4.6mm,1.8umPRST.PC8.46.100.1812 | 120 |
| Presto Peptide 120 C8 : 100mm x 4.6mm,2.7umPRST.PC8.46.100.2712 | 120 |
| Presto Peptide 120 C8 : 100mm x 4.6mm,3umPRST.PC8.46.100.3012 | 120 |
| Presto Peptide 120 C8 : 100mm x 4.6mm,4umPRST.PC8.46.100.4012 | 120 |
| Presto Peptide 120 C8 : 150mm x 2.1mm,1.8umPRST.PC8.21.150.1812 | 120 |
| Presto Peptide 120 C8 : 150mm x 2.1mm,2.7umPRST.PC8.21.150.2712 | 120 |
| Presto Peptide 120 C8 : 150mm x 3.0mm,1.8umPRST.PC8.30.150.1812 | 120 |
| Presto Peptide 120 C8 : 150mm x 3.0mm,2.7umPRST.PC8.30.150.2712 | 120 |
| Presto Peptide 120 C8 : 150mm x 3.0mm,3umPRST.PC8.30.150.3012 | 120 |
| Presto Peptide 120 C8 : 150mm x 4.6mm,1.8umPRST.PC8.46.150.1812 | 120 |
| Presto Peptide 120 C8 : 150mm x 4.6mm,2.7umPRST.PC8.46.150.2712 | 120 |
| Presto Peptide 120 C8 : 150mm x 4.6mm,3umPRST.PC8.46.150.3012 | 120 |
| Presto Peptide 120 C8 : 150mm x 4.6mm,4umPRST.PC8.46.150.4012 | 120 |
| Presto Peptide 120 C8 : 250mm x 2.1mm,2.7umPRST.PC8.21.250.2712 | 120 |
| Presto Peptide 120 C8 : 250mm x 3.0mm,2.7umPRST.PC8.30.250.2712 | 120 |
| Presto Peptide 120 C8 : 250mm x 3.0mm,3umPRST.PC8.30.250.3012 | 120 |
| Presto Peptide 120 C8 : 250mm x 4.6mm,2.7umPRST.PC8.46.250.2712 | 120 |
| Presto Peptide 120 C8 : 250mm x 4.6mm,3umPRST.PC8.46.250.3012 | 120 |
| Presto Peptide 120 C8 : 250mm x 4.6mm,4umPRST.PC8.46.250.4012 | 120 |
| Presto Peptide 120 C8 : 50mm x 2.1mm,1.8umPRST.PC8.21.050.1812 | 120 |
| Presto Peptide 120 C8 : 50mm x 2.1mm,2.7umPRST.PC8.21.050.2712 | 120 |
| Presto Peptide 120 C8 : 50mm x 3.0mm,1.8umPRST.PC8.30.050.1812 | 120 |
| Presto Peptide 120 C8 : 50mm x 3.0mm,2.7umPRST.PC8.30.050.2712 | 120 |
| Presto Peptide 120 C8 : 50mm x 3.0mm,3umPRST.PC8.30.050.3012 | 120 |
| Presto Peptide 120 C8 : 50mm x 4.6mm,1.8umPRST.PC8.46.050.1812 | 120 |
| Presto Peptide 120 C8 : 50mm x 4.6mm,2.7umPRST.PC8.46.050.2712 | 120 |
| Presto Peptide 120 C8 : 50mm x 4.6mm,3umPRST.PC8.46.050.3012 | 120 |
| Presto Peptide 120 C8 : 50mm x 4.6mm,4umPRST.PC8.46.050.4012 | 120 |
| Presto Peptide C8 : 100mm x 2.1mm,1.8umPRST.PC8.21.100.1810 | 100 |
| Presto Peptide C8 : 100mm x 2.1mm,2.7umPRST.PC8.21.100.2710 | 100 |
| Presto Peptide C8 : 100mm x 3.0mm,1.8umPRST.PC8.30.100.1810 | 100 |
| Presto Peptide C8 : 100mm x 3.0mm,2.7umPRST.PC8.30.100.2710 | 100 |
| Presto Peptide C8 : 100mm x 3.0mm,3umPRST.PC8.30.100.3010 | 100 |
| Presto Peptide C8 : 100mm x 4.6mm,1.8umPRST.PC8.46.100.1810 | 100 |
| Presto Peptide C8 : 100mm x 4.6mm,2.7umPRST.PC8.46.100.2710 | 100 |
| Presto Peptide C8 : 100mm x 4.6mm,3umPRST.PC8.46.100.3010 | 100 |
| Presto Peptide C8 : 100mm x 4.6mm,4umPRST.PC8.46.100.4010 | 100 |
| Presto Peptide C8 : 150mm x 2.1mm,1.8umPRST.PC8.21.150.1810 | 100 |
| Presto Peptide C8 : 150mm x 2.1mm,2.7umPRST.PC8.21.150.2710 | 100 |
| Presto Peptide C8 : 150mm x 3.0mm,1.8umPRST.PC8.30.150.1810 | 100 |
| Presto Peptide C8 : 150mm x 3.0mm,2.7umPRST.PC8.30.150.2710 | 100 |
| Presto Peptide C8 : 150mm x 3.0mm,3umPRST.PC8.30.150.3010 | 100 |
| Presto Peptide C8 : 150mm x 4.6mm,1.8umPRST.PC8.46.150.1810 | 100 |
| Presto Peptide C8 : 150mm x 4.6mm,2.7umPRST.PC8.46.150.2710 | 100 |
| Presto Peptide C8 : 150mm x 4.6mm,3umPRST.PC8.46.150.3010 | 100 |
| Presto Peptide C8 : 150mm x 4.6mm,4umPRST.PC8.46.150.4010 | 100 |
| Presto Peptide C8 : 250mm x 2.1mm,2.7umPRST.PC8.21.250.2710 | 100 |
| Presto Peptide C8 : 250mm x 3.0mm,2.7umPRST.PC8.30.250.2710 | 100 |
| Presto Peptide C8 : 250mm x 3.0mm,3umPRST.PC8.30.250.3010 | 100 |
| Presto Peptide C8 : 250mm x 4.6mm,2.7umPRST.PC8.46.250.2710 | 100 |
| Presto Peptide C8 : 250mm x 4.6mm,3umPRST.PC8.46.250.3010 | 100 |
| Presto Peptide C8 : 250mm x 4.6mm,4umPRST.PC8.46.250.4010 | 100 |
| Presto Peptide C8 : 50mm x 2.1mm,1.8umPRST.PC8.21.050.1810 | 100 |
| Presto Peptide C8 : 50mm x 2.1mm,2.7umPRST.PC8.21.050.2710 | 100 |
| Presto Peptide C8 : 50mm x 3.0mm,1.8umPRST.PC8.30.050.1810 | 100 |
| Presto Peptide C8 : 50mm x 3.0mm,2.7umPRST.PC8.30.050.2710 | 100 |
| Presto Peptide C8 : 50mm x 3.0mm,3umPRST.PC8.30.050.3010 | 100 |
| Presto Peptide C8 : 50mm x 4.6mm,1.8umPRST.PC8.46.050.1810 | 100 |
| Presto Peptide C8 : 50mm x 4.6mm,2.7umPRST.PC8.46.050.2710 | 100 |
| Presto Peptide C8 : 50mm x 4.6mm,3umPRST.PC8.46.050.3010 | 100 |
| Presto Peptide C8 : 50mm x 4.6mm,4umPRST.PC8.46.050.4010 | 100 |


